CVE-2018-1052
Publication date 9 February 2018
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
Memory disclosure vulnerability in table partitioning was found in postgresql 10.x before 10.2, allowing an authenticated attacker to read arbitrary bytes of server memory via purpose-crafted insert to a partitioned table.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| postgresql-10 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| postgresql-9.1 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| postgresql-9.4 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| postgresql-9.6 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
CVSS version: CVSS v3.0
Base score
6.5 · Medium
Vector: CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N